China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
Loading...

China Bearing Supplier Drawn Cup Needle Roller bearing RC101410

We are a factory producing high quality China Bearing. Our Drawn Cup Needle Roller bearing RC101410 is top of the range and perfect for any application. Contact us today!

Request a Quote
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410
  • China Bearing Supplier Drawn Cup Needle Roller bearing RC101410

PRODUCTS DETAILS

                                 China Bearing Supplier Drawn Cup Needle Roller bearing RC101410   
Product Description
 
 Features of RC Needle roller bearing  ♦Three pieces needles  equipped to be locking assembly function.  ♦Torque increases double of the normal HF Model.  ♦Allow high indexing frequencies due to their low mass . Catalogue of RC needle roller bearing for your choice 
   
Bearing Designation Mass Approx Designation
Fw D C Torque
g mm Nm
RC02 2 3.175 7.15 6.35 0.32
RC040708 3.5 6.35 11.112 12.7 2.03
RC040708-FS 3.5 6.35 11.112 12.7 2.03
RC061008 4.7 9.525 15.875 12.7 5.45
RC061008-FC 4.7 9.525 15.875 12.7 5.45
RC081208 9.2 12.7 19.05 12.7 8.84
RC081208-FS 9.2 12.7 19.05 12.7 8.84
RC101410 14.5 15.875 22.225 15.88 16.9
RC101410-FC 14.5 15.875 22.225 15.88 16.9
RC121610 16.2 19.05 25.4 15.88 23.3
RC121610-FS 16.2 19.05 25.4 15.88 23.3
RC162110 17 25.4 33.338 15.88 49.6
RC162110-FC 17 25.4 33.338 15.88 49.6
RCB061014 12 9.525 15.875 22.22 4.83
RCB061014-FS 12 9.525 15.875 22.22 4.83
RCB081214 16 12.7 19.05 22.22 7.9
RCB081214-FC 16 12.7 19.05 22.22 7.9
RCB101416 21.3 15.875 22.225 25.4 15.4
RCB101416-FS 21.3 15.875 22.225 25.4 15.4
RCB121616 26.5 19.05 25.4 25.4 20.9
RCB121616-FC 26.5 19.05 25.4 25.4 20.9
RCB162117 44.8 25.4 33.338 26.99 45
RCB162117-FS 44.8 25.4 33.338 26.99 45
 

Hot Products

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours

TOP