Product Description
Description of OWC 814 flat cage needle roller bearings for currency counting capacity
Introduction of OWC series one way needle bearing Parameter sheet of OWC series one way needle bearing
Note : Non-standard can be produced
Model | OWC814 |
Bore size (mm) | 8 |
Outer Dia.(mm) | 14 |
Thickness (mm) | 5.4 |
Torque (Nm) | 6.1 |
Weight (g) | 2.8 |
Model | Torque (Nm) | Dimension(mm) | Weight (g) | |||||||
Shaft dia. d | Outside dia. D | Width B | Groove R | Groove dia. D2 | Quantity of Grooves | Quantity between Grooves θ | Quantity of Rollers | |||
OWC408 GXLZ | 0.975 | 4 | 8 | 6 | 0.6 | 7.4 | 4 | 90 | 4 | 1.6 |
OWC408 GXRZ | ||||||||||
OWC410 GXLZ | 2.45 | 4 | 10 | 5.4 | 1 | 9 | 2 | 180 | 4 | 1.8 |
OWC410 GXRZ | ||||||||||
OWC511 GXLZ | 2.67 | 5 | 11 | 5.4 | 1 | 10 | 3 | 120 | 6 | 2 |
OWC511 GXRZ | ||||||||||
OWC610 GXLZ | 2.93 | 6 | 10 | 8 | 0.6 | 9.6 | 6 | 60 | 6 | 2 |
OWC610 GXRZ | ||||||||||
OWC612 GXLZ | 3.57 | 6 | 12 | 5.4 | 1 | 11 | 3 | 120 | 6 | 2.3 |
OWC612 GXRZ | ||||||||||
OWC612 GXLZ B=8.4 | 3.15 | 6 | 12 | 8.4 | 1 | 11.4 | 3 | 120 | 6 | 2.35 |
OWC612 GXRZ B=8.4 | ||||||||||
OWC812 GXLZ | 2.27 | 8 | 12.2 | 5.4 | 0.6 | 11.6 | 6 | 60 | 6 | 3 |
OWC812 GXRZ | ||||||||||
OWC814 GXLZ | 3.75 | 8 | 14 | 5.4 | 1 | 13 | 3 | 120 | 6 | 2.8 |
OWC814 GXRZ | ||||||||||
OWC1016 GXLZ | 5.85 | 10 | 16 | 5.4 | 1 | 15 | 3 | 120 | 6 | 3 |
OWC1016 GXRZ |