OWC612-8.4 Needle Bearing
Product Description
Data Sheet
OWC612-8.4 One way Clutch with needle type for small machine such as currency counting machine and automatic fishing device | ||
Details | ||
Model | OWC612-8.4 | |
Material | GCr15 | |
Type | needle bearing | |
Inner Diameter | 6mm | |
Outer Diameter | 12mm | |
Drive Torque | 6.8Nm | |
Height | 8.4mm | |
Weight | 2.35g | |
Package | Wooden box, tube, pulley, etc | |
Delivery time | 2-4 days for the sample, 7 days for big order | |
Sample Rule | Most of exsiting samples offering free, Customized samples based on customers' specifications will be charged | |
Application | currency counting machines,automatic fishing device,mechanical and electrical equipment,control applicance,transmission facility,etc. |
Shaft Dia. mm | Model | Weight | Size (mm) | Driving Torque | ||
g | Inner Dia. | Outer Dia. | Height | ( Nm ) | ||
4 | OWC 410 | 1.8 | 4 | 10 | 5.4 | 2.8 |
5 | OWC 511 | 2 | 5 | 11 | 5.4 | 3.5 |
6 | OWC 612 | 2.3 | 6 | 12 | 5.4 | 5.2 |
8 | OWC 814 | 2.8 | 8 | 14 | 5.4 | 6.1 |
10 | OWC 1016 | 3 | 10 | 16 | 5.4 | 9.5 |
4 | OWC 406 | 1.6 | 4 | 8 | 6 | 2.5 |
4 | OWC 408 | 1.8 | 4 | 8 | 8 | 3.1 |
6 | OWC 612-8.4 | 2.35 | 6 | 12 | 8.4 | 6.8 |
6 | OWC 61407 | 2.1 | 6 | 14 | 7 | 6.6 |
6 | OWC 720 | 2.5 | 6 | 12.7 | 7.5 | 7.3 |
6 | OWC 087 | 2.38 | 6 | 10.2 | 8 | 4.6 |
6 | OWC 178 | 3 | 6 | 10.2 | 15 | 7.3 |
8 | OWC 81607 | 2.6 | 8 | 16 | 7 | 7.5 |
8 | OWC 812 | 3 | 8 | 12.7 | 7.3 | 6.8 |
8 | OWC 816-5.5 | 3.5 | 8 | 16 | 5.5 | 8.2 |
8 | OWC 816-6.2 | 3.8 | 8 | 16 | 6.2 | 8.8 |
10 | OWC 1008 | 3.35 | 10 | 16 | 8 | 9.7 |
10 | OWC 1019 | 8.5 | 10 | 19 | 11 | 19.8 |
17 | OWC 173512 | 22.5 | 17 | 35 | 12 | 78 |
17 | OWC 173516 | 25.5 | 17 | 35 | 16 | 95 |
17 | OWC 203316 | 23 | 20 | 33 | 16 | 108 |
MARKS:NON-STANDARD CAN BE PRODUCED |