OWC612-8.4 One Way Needle Clutch Fishing Reel Bearings
Product Description
Features of fishing reel bearings OWC is a one way needle clutch which applied flexibly of the technology of small bearings ,and make the structure more compact as well as higher performance. Material of fishing reel bearings Outer ring: is made by sintered metal Spring: is made by stainless steel
Catalogue of fishing reel bearings for your choice GXRZ series are clockwise rotation GXLZ series are anticlockwise rotation
Product name | fishing reel bearings |
Model | OWC612-8.4 |
Material | ST14 |
Inner Diameter | 6mm |
Outer Diameter | 12mm |
Weight | 2.35g |
Application | Fishing machinery, ATM, Counting machine, Printer, copier, etc |
Package | Roller Pack, Carton box , Pallte or Customized |
Payment terms | TT. L/C, D/A,D/P,Western Union, Paypal |
Delivery time | 2-4 days for the sample, 7 days for big order |
Shaft Dia. | Model | Weight | Size (mm) | Driving Torque | ||
mm | g | Inner Dia. | Outer Dia. | Height | ( Nm ) | |
4 | OWC406GXRZ | 1.6 | 4 | 8 | 6 | 2.5 |
4 | OWC408GXRZ | 1.8 | 4 | 8 | 8 | 3.1 |
4 | OWC410GXRZ | 1.8 | 4 | 10 | 5.4 | 2.8 |
5 | OWC511GXRZ | 2 | 5 | 11 | 5.4 | 3.5 |
6 | OWC612GXRZ | 2.3 | 6 | 12 | 5.4 | 5.2 |
OWC612GXLZ | 2.3 | 6 | 12 | 5.4 | 5.2 | |
8 | OWC814GXRZ | 2.8 | 8 | 14 | 5.4 | 6.1 |
8 | OWC814GXLZ | 2.8 | 8 | 14 | 5.4 | 6.1 |
OWC812GXRZ | 2.8 | 8 | 12 | 5 | 5.8 | |
10 | OWC1016GXRZ | 3 | 10 | 16 | 5.4 | 9.5 |
10 | OWC1016GXLZ | 3 | 10 | 16 | 5.4 | 9.5 |
6 | OWC612-8.4 | 2.35 | 6 | 12 | 8.4 | 6.8 |
6 | OWC610GXRZ | 2.38 | 6 | 10.2 | 8 | 4.6 |
6 | OWC614-7 | 2.1 | 6 | 14 | 7 | 6.6 |
6 | OWC720 | 2.5 | 6 | 12.7 | 7.5 | 7.3 |
6 | OWC178 | 3 | 6 | 10.2 | 15 | 7.3 |
8 | OWC816-7 | 2.6 | 8 | 16 | 7 | 7.5 |
8 | OWC812 | 3 | 8 | 12.7 | 7.3 | 6.8 |
8 | OWC816-5.5 | 3.5 | 8 | 16 | 5.5 | 8.2 |
8 | OWC816-6.2 | 3.8 | 8 | 16 | 6.2 | 8.8 |
10 | OWC1016-8 | 3.35 | 10 | 16 | 8 | 9.7 |
10 | OWC1019GXLZ | 8.5 | 10 | 19 | 11 | 19.8 |
17 | OWC173512 | 22.5 | 17 | 35 | 12 | 78 |
17 | OWC173516 | 25.5 | 17 | 35 | 16 | 95 |
17 | OWC203316 | 23 | 20 | 33 | 16 | 108 |
MARKS:NON-STANDARD CAN BE PRODUCED |